Dean Malkoc
Dean Malkoc
Born: January 26, 1970
Vancouver, BC Canada
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1989-2000
Major league statistics
Dean Malkoc scored 26 goals and recorded 110 assists in his 594-game career with the Kamloops Blazers, Utica Devils, Swift Current Broncos, Albany River Rats, Indianapolis Ice, Providence Bruins, Lowell Lock Monsters, Chicago Wolves and Cincinnati Mighty Ducks. He began playing during the 1989 season and last took the ice during the 2000 campaign.
Kamloops Blazers |
Utica Devils |
Swift Current Broncos |
Albany River Rats |
Indianapolis Ice |
Providence Bruins |
Lowell Lock Monsters |
Chicago Wolves |
Cincinnati Mighty Ducks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Kamloops Blazers | 48 | 3 | 18 | 21 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Utica Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Kamloops Blazers | 8 | 1 | 4 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Swift Current Broncos | 56 | 10 | 23 | 33 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Utica Devils | 66 | 1 | 11 | 12 | 274 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Utica Devils | 73 | 5 | 19 | 24 | 255 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 71 | 7.0 |
1993-94 | AHL | Albany River Rats | 79 | 0 | 9 | 9 | 296 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 |
1994-95 | IHL | Indianapolis Ice | 62 | 1 | 3 | 4 | 193 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.7 |
1994-95 | AHL | Albany River Rats | 9 | 0 | 1 | 1 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | AHL | Providence Bruins | 4 | 0 | 2 | 2 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | AHL | Lowell Lock Monsters | 61 | 2 | 8 | 10 | 193 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | 3.3 |
1999-00 | IHL | Chicago Wolves | 62 | 2 | 8 | 10 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3.4 |
2000-01 | AHL | Cincinnati Mighty Ducks | 65 | 1 | 4 | 5 | 232 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 1.8 |
Totals | 594 | 26 | 110 | 136 | 2157 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 395 | 6.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Kamloops Blazers | 17 | 0 | 3 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Swift Current Broncos | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Utica Devils | 4 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Utica Devils | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Lowell Lock Monsters | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 8 | 8 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |